
CLIENT LIST | PURCHASED BELT TYPE | APPLICATION |
| Australia's Coal Mining Group | EP Conveyer Belt | Coal |
| South Korea's Iron and Steel Plant | Heat Resistant 300 Degree Fabric Belt | Iron and Steel |
| Germany's Large-scale Construction Co., Ltd. | Steel Cord Conveyor Belt | Tunnel Construction |
| Iran's Power Plant | Heat Resistant 300 Degrees Fabric Belt | Electric Power |
| Brazil's Mining Company | EP Conveyer Belt | Mining |
| Peru's Mining Company | EP conveyer belt | Mining |
| Russian's Mining Company | Cold-resistant Steel Cord Conveyor Belt | Mining |
| Australian's Mine Mompany | EP Conveyer Belt | Mining |
![]() | ![]() | ![]() |
Polish Customer | Russian customers | Colombian customers |
![]() | ![]() | ![]() |
Malaysia | South African customers | Spain |
![]() | ![]() | |
| New Zealand customers | Indonesian customers |







